Cycling Day 6
Wednesday March 13 | São Martinho do Porto to Peniche| 55km THE BROCHURE DESCRIPTION: Leaving Sao… Read More »Cycling Day 6
Wednesday March 13 | São Martinho do Porto to Peniche| 55km THE BROCHURE DESCRIPTION: Leaving Sao… Read More »Cycling Day 6
Tuesday March 12 | São Pedro de Moel to São Martinho do Porto | 36km… Read More »Cycling Day 5
Monday March 11 | Figueira da Fozto São Pedro de Moel | 78km THE BROCHURE… Read More »Cycling Day 4
Sunday March 10 | Costa Nova to Figueira da Foz | 66km THE BROCHURE DESCRIPTION: Today… Read More »Cycling Day 3
Saturday March 10 | Furadouro to Costa Nova | 49km THE BROCHURE DESCRIPTION: Using bike lanes… Read More »Cycling Day 2
Thursday, March 07 Today we said goodbye to our beautiful room in old Porto. We… Read More »Porto 4
Friday March 8 | Porto to Furadouro | 44km THE BROCHURE DESCRIPTION: Start by crossing the… Read More »Cycling Day 1
Tuesday, March 05 Today was all walking. Up, down, repeat. 10.9 km to be exact.… Read More »Porto 2
Monday March 04 No agenda, just wander and soak up the beautiful city. Our hotel… Read More »Porto 1